Today's draws
You may also likeNorthern special prize statistics
XSMT Friday - Home Central Lottery Friday
XSMT - Central Lottery 13-11-2026
Results Central Lottery 13-11-2026
XSMTXSMT FridayDraw at 17:15
| Prize | Ninh Thuan | Gia Lai |
|---|---|---|
| P8 | 69 | 60 |
| P7 | 636 | 679 |
| P6 | 400629343462 | 352616499228 |
| P5 | 0395 | 3014 |
| P4 | 87068323762445730104853240971699018 | 96175124675625266067181568906903669 |
| P3 | 3280431059 | 2256759543 |
| P2 | 61452 | 46671 |
| P1 | 26403 | 98687 |
| SP | 392993 | 612161 |
| Head | Ninh Thuan | Gia Lai |
|---|---|---|
| 0 | 3,4,4,6 | |
| 1 | 6,8 | 4 |
| 2 | 4 | 6,8 |
| 3 | 4,6 | |
| 4 | 3,9 | |
| 5 | 2,7,9 | 2,6 |
| 6 | 2,8,9 | 0,1,7,7,7,9,9 |
| 7 | 6 | 1,5,9 |
| 8 | 7 | |
| 9 | 3,5 |
Loading…
25-09-2026 – 06-11-2026