Today's draws
XSMT — last 30 days
Special prize and last 2 digits for the past 30 draws.
| Date | Station | Special | Last 2 digits | P8 |
|---|---|---|---|---|
| Thursday, 19-11-2026 | Binh Dinh | 690593 | 93 | |
| Thursday, 19-11-2026 | Quang Tri | 305308 | 08 | |
| Thursday, 19-11-2026 | Quang Binh | 903587 | 87 | |
| Wednesday, 18-11-2026 | Da Nang | 658667 | 67 | |
| Wednesday, 18-11-2026 | Khanh Hoa | 293642 | 42 | |
| Tuesday, 17-11-2026 | Dak Lak | 124832 | 32 | |
| Tuesday, 17-11-2026 | Quang Nam | 351673 | 73 | |
| Monday, 16-11-2026 | Thua Thien Hue | 850219 | 19 | |
| Monday, 16-11-2026 | Phu Yen | 116495 | 95 | |
| Sunday, 15-11-2026 | Thua Thien Hue | 391588 | 88 | |
| Sunday, 15-11-2026 | Kon Tum | 340670 | 70 | |
| Sunday, 15-11-2026 | Khanh Hoa | 739437 | 37 | |
| Saturday, 14-11-2026 | Da Nang | 914347 | 47 | |
| Saturday, 14-11-2026 | Quang Ngai | 463326 | 26 | |
| Saturday, 14-11-2026 | Dak Nong | 486485 | 85 | |
| Friday, 13-11-2026 | Gia Lai | 612161 | 61 | |
| Friday, 13-11-2026 | Ninh Thuan | 392993 | 93 |
Loading…
21-10-2026 – 12-11-2026