Today's draws
XSDNO - Home Dak Nong
Date: Saturday · 17:15
XSDNO - Dak Nong 14-11-2026
XSMTXSDNO Saturday Date 14-11-2026
| P.8 | 05 |
|---|---|
| P.7 | 846 |
| P.6 | 3523 5655 9296 |
| P.5 | 3810 |
| P.4 | 42832 27197 21170 89214 10055 53226 08982 |
| P.3 | 67420 82991 |
| P.2 | 52597 |
| P.1 | 02811 |
| SP | 486485 |
| Head | Tail |
|---|---|
| 0 | 5 |
| 1 | 0,1,4 |
| 2 | 0,3,6 |
| 3 | 2 |
| 4 | 6 |
| 5 | 5,5 |
| 6 | |
| 7 | 0 |
| 8 | 2,5 |
| 9 | 1,6,7,7 |
| Head | Tail |
|---|---|
| 1,2,7 | 0 |
| 1,9 | 1 |
| 3,8 | 2 |
| 2 | 3 |
| 1 | 4 |
| 0,5,5,8 | 5 |
| 2,4,9 | 6 |
| 9,9 | 7 |
| 8 | |
| 9 |
Loading…
05-09-2026 – 07-11-2026