Today's draws
You may also likeNorthern special prize statistics
XSMT Tuesday - Home Central Lottery Tuesday
XSMT - Central Lottery 17-11-2026
Results Central Lottery 17-11-2026
XSMTXSMT TuesdayDraw at 17:15
| Prize | Dak Lak | Quang Nam |
|---|---|---|
| P8 | 20 | 35 |
| P7 | 279 | 148 |
| P6 | 893893939214 | 113097355944 |
| P5 | 7782 | 0572 |
| P4 | 53591150710408057814843330307946435 | 64572523652705219116669486762648369 |
| P3 | 6149925649 | 1938308424 |
| P2 | 98076 | 32910 |
| P1 | 20872 | 86956 |
| SP | 124832 | 351673 |
| Head | Dak Lak | Quang Nam |
|---|---|---|
| 0 | ||
| 1 | 4,4 | 0,6 |
| 2 | 0 | 4,6 |
| 3 | 2,3,5,8 | 0,5,5 |
| 4 | 9 | 4,8,8 |
| 5 | 2,6 | |
| 6 | 5,9 | |
| 7 | 1,2,6,9,9 | 2,2,3 |
| 8 | 0,2 | 3 |
| 9 | 1,3,9 |
Loading…
29-09-2026 – 10-11-2026