Today's draws
You may also likeNorthern special prize statistics
XSMN Tuesday - Home Southern Lottery Tuesday
XSMN - Southern Lottery 17-11-2026
Results Southern Lottery 17-11-2026
XSMNXSMN TuesdayDraw at 16:15
| Prize | Bac LieuT11-K3 | Vung Tau11C | Ben TreK46-T11 |
|---|---|---|---|
| P8 | 52 | 11 | 02 |
| P7 | 658 | 197 | 397 |
| P6 | 221516633876 | 708864911552 | 476377027283 |
| P5 | 4559 | 6112 | 0530 |
| P4 | 59525900408479114738374859762212573 | 74264666582785535943066602333139342 | 09802361937531110250433032622299462 |
| P3 | 0649569000 | 4840116249 | 6070016709 |
| P2 | 78116 | 25546 | 03965 |
| P1 | 67145 | 89616 | 66390 |
| SP | 291634 | 155264 | 757539 |
| Head | Bac Lieu | Vung Tau | Ben Tre |
|---|---|---|---|
| 0 | 0 | 1 | 0,2,2,2,3,9 |
| 1 | 5,6 | 1,2,6 | 1 |
| 2 | 2,5 | 2 | |
| 3 | 4,8 | 1 | 0,9 |
| 4 | 0,5 | 2,3,6,9 | |
| 5 | 2,8,9 | 2,5,8 | 0 |
| 6 | 3 | 0,4,4 | 2,3,5 |
| 7 | 3,6 | ||
| 8 | 5 | 8 | 3 |
| 9 | 1,5 | 1,7 | 0,3,7 |
Loading…
29-09-2026 – 10-11-2026