Today's draws
You may also likeNorthern special prize statistics
XSMT Wednesday - Home Central Lottery Wednesday
XSMT - Central Lottery 18-11-2026
Results Central Lottery 18-11-2026
XSMTXSMT WednesdayDraw at 17:15
| Prize | Khanh Hoa | Da Nang |
|---|---|---|
| P8 | 27 | 78 |
| P7 | 971 | 972 |
| P6 | 337622681778 | 931239934369 |
| P5 | 0403 | 8713 |
| P4 | 16279533676434126514917565977045239 | 47322610141516588363121815605014432 |
| P3 | 2068164623 | 3897611494 |
| P2 | 70868 | 16542 |
| P1 | 87841 | 84374 |
| SP | 293642 | 658667 |
| Head | Khanh Hoa | Da Nang |
|---|---|---|
| 0 | 3 | |
| 1 | 4 | 2,3,4 |
| 2 | 3,7 | 2 |
| 3 | 9 | 2 |
| 4 | 1,1,2 | 2 |
| 5 | 6 | 0 |
| 6 | 7,8,8 | 3,5,7,9 |
| 7 | 0,1,6,8,9 | 2,4,6,8 |
| 8 | 1 | 1 |
| 9 | 3,4 |
Loading…
30-09-2026 – 11-11-2026