Today's draws
You may also likeNorthern special prize statistics
XSMT Sunday - Home Central Lottery Sunday
XSMT - Central Lottery 15-11-2026
Results Central Lottery 15-11-2026
XSMTXSMT SundayDraw at 17:15
| Prize | Khanh Hoa | Thua Thien Hue | Kon Tum |
|---|---|---|---|
| P8 | 07 | 41 | 48 |
| P7 | 733 | 226 | 979 |
| P6 | 042113576647 | 912849738517 | 833205614394 |
| P5 | 0244 | 1728 | 0897 |
| P4 | 14982190167605406288279977940716333 | 66358091316963758552371175590492581 | 33616089317628204031223370692849897 |
| P3 | 2442867537 | 0941102138 | 3523033455 |
| P2 | 17472 | 34998 | 21977 |
| P1 | 02627 | 99020 | 80955 |
| SP | 739437 | 391588 | 340670 |
| Head | Khanh Hoa | Thua Thien Hue | Kon Tum |
|---|---|---|---|
| 0 | 7,7 | 4 | |
| 1 | 6 | 1,7,7 | 6 |
| 2 | 1,7,8 | 0,6,8,8 | 8 |
| 3 | 3,3,7,7 | 1,7,8 | 0,1,1,2,7 |
| 4 | 4,7 | 1 | 8 |
| 5 | 4,7 | 2,8 | 5,5 |
| 6 | 1 | ||
| 7 | 2 | 3 | 0,7,9 |
| 8 | 2,8 | 1,8 | 2 |
| 9 | 7 | 8 | 4,7,7 |
Loading…
27-09-2026 – 08-11-2026