Today's draws
You may also likeNorthern special prize statistics
XSMN Monday - Home Southern Lottery Monday
XSMN - Southern Lottery 16-11-2026
Results Southern Lottery 16-11-2026
XSMNXSMN MondayDraw at 16:15
| Prize | Dong ThapV46 | Ca Mau26-T11K3 | Ho Chi Minh City11C2 |
|---|---|---|---|
| P8 | 54 | 60 | 96 |
| P7 | 988 | 552 | 175 |
| P6 | 607114341921 | 973787291539 | 649565381417 |
| P5 | 9860 | 5513 | 6831 |
| P4 | 69806882724108662046323650342384862 | 88647721464862879521466554602161857 | 91328053538346752765158985810568568 |
| P3 | 7034066662 | 7036444782 | 0140261422 |
| P2 | 29224 | 36530 | 46554 |
| P1 | 46595 | 29224 | 88467 |
| SP | 050747 | 120781 | 733823 |
| Head | Dong Thap | Ca Mau | Ho Chi Minh City |
|---|---|---|---|
| 0 | 6 | 2,5 | |
| 1 | 3 | 7 | |
| 2 | 1,3,4 | 1,1,4,8,9 | 2,3,8 |
| 3 | 4 | 0,7,9 | 1,8 |
| 4 | 0,6,7 | 6,7 | |
| 5 | 4 | 2,5,7 | 3,4 |
| 6 | 0,2,2,5 | 0,4 | 5,7,7,8 |
| 7 | 1,2 | 5 | |
| 8 | 6,8 | 1,2 | |
| 9 | 5 | 5,6,8 |
Loading…
28-09-2026 – 09-11-2026