Today's draws
You may also likeNorthern special prize statistics
XSMT Thursday - Home Central Lottery Thursday
XSMT - Central Lottery 19-11-2026
Results Central Lottery 19-11-2026
XSMTXSMT ThursdayDraw at 17:15
| Prize | Quang Binh | Quang Tri | Binh Dinh |
|---|---|---|---|
| P8 | 02 | 11 | 66 |
| P7 | 072 | 512 | 638 |
| P6 | 141306774968 | 669941947890 | 985049989476 |
| P5 | 1093 | 9371 | 2200 |
| P4 | 13216650480405311324340349294902887 | 69031732591016447180599654615627311 | 99900834198391311059709747792694017 |
| P3 | 4927632594 | 5756766537 | 2754056592 |
| P2 | 70165 | 60577 | 64876 |
| P1 | 05480 | 70576 | 08554 |
| SP | 903587 | 305308 | 690593 |
| Head | Quang Binh | Quang Tri | Binh Dinh |
|---|---|---|---|
| 0 | 2 | 8 | 0,0 |
| 1 | 3,6 | 1,1,2 | 3,7,9 |
| 2 | 4 | 6 | |
| 3 | 4 | 1,7 | 8 |
| 4 | 8,9 | 0 | |
| 5 | 3 | 6,9 | 0,4,9 |
| 6 | 5,8 | 4,5,7 | 6 |
| 7 | 2,6,7 | 1,6,7 | 4,6,6 |
| 8 | 0,7,7 | 0 | |
| 9 | 3,4 | 0,4,9 | 2,3,8 |
Loading…
01-10-2026 – 12-11-2026