Today's draws
XSMN — last 30 days
Special prize and last 2 digits for the past 30 draws.
| Date | Station | Special | Last 2 digits | P8 |
|---|---|---|---|---|
| Thursday, 19-11-2026 | Tay Ninh | 092492 | 92 | |
| Thursday, 19-11-2026 | An Giang | 190579 | 79 | |
| Thursday, 19-11-2026 | Binh Thuan | 005163 | 63 | |
| Wednesday, 18-11-2026 | Dong Nai | 836857 | 57 | |
| Wednesday, 18-11-2026 | Can Tho | 505057 | 57 | |
| Wednesday, 18-11-2026 | Soc Trang | 687333 | 33 | |
| Tuesday, 17-11-2026 | Ben Tre | 757539 | 39 | |
| Tuesday, 17-11-2026 | Vung Tau | 155264 | 64 | |
| Tuesday, 17-11-2026 | Bac Lieu | 291634 | 34 | |
| Monday, 16-11-2026 | Ho Chi Minh City | 733823 | 23 | |
| Monday, 16-11-2026 | Dong Thap | 050747 | 47 | |
| Monday, 16-11-2026 | Ca Mau | 120781 | 81 | |
| Sunday, 15-11-2026 | Tien Giang | 214252 | 52 | |
| Sunday, 15-11-2026 | Kien Giang | 727942 | 42 | |
| Sunday, 15-11-2026 | Da Lat | 010031 | 31 | |
| Saturday, 14-11-2026 | Ho Chi Minh City | 210949 | 49 | |
| Saturday, 14-11-2026 | Long An | 039530 | 30 | |
| Saturday, 14-11-2026 | Binh Phuoc | 667049 | 49 | |
| Saturday, 14-11-2026 | Hau Giang | 695090 | 90 | |
| Friday, 13-11-2026 | Vinh Long | 170086 | 86 | |
| Friday, 13-11-2026 | Binh Duong | 033617 | 17 | |
| Friday, 13-11-2026 | Tra Vinh | 727758 | 58 |
Loading…
21-10-2026 – 12-11-2026