Today's draws
You may also likeNorthern special prize statistics
XSMN Wednesday - Home Southern Lottery Wednesday
XSMN - Southern Lottery 18-11-2026
Results Southern Lottery 18-11-2026
XSMNXSMN WednesdayDraw at 16:15
| Prize | Soc TrangK3T11 | Can ThoK3T11 | Dong Nai11K3 |
|---|---|---|---|
| P8 | 45 | 98 | 45 |
| P7 | 164 | 690 | 448 |
| P6 | 183642520499 | 509646410014 | 506790740420 |
| P5 | 5487 | 3391 | 1085 |
| P4 | 20383143445421952314957086915493185 | 17343429979058037290593504359843858 | 43009614008627364685055400003666593 |
| P3 | 8904830197 | 0707045011 | 7523517017 |
| P2 | 13418 | 12766 | 45125 |
| P1 | 41374 | 93930 | 63391 |
| SP | 687333 | 505057 | 836857 |
| Head | Soc Trang | Can Tho | Dong Nai |
|---|---|---|---|
| 0 | 8 | 0,9 | |
| 1 | 4,8,9 | 1,4 | 7 |
| 2 | 0,5 | ||
| 3 | 3,6 | 0 | 5,6 |
| 4 | 4,5,8 | 1,3 | 0,5,8 |
| 5 | 2,4 | 0,7,8 | 7 |
| 6 | 4 | 6 | 7 |
| 7 | 4 | 0 | 3,4 |
| 8 | 3,5,7 | 0 | 5,5 |
| 9 | 7,9 | 0,0,1,6,7,8,8 | 1,3 |
Loading…
30-09-2026 – 11-11-2026