Today's draws
You may also likeNorthern special prize statistics
XSMN Friday - Home Southern Lottery Friday
XSMN - Southern Lottery 13-11-2026
Results Southern Lottery 13-11-2026
XSMNXSMN FridayDraw at 16:15
| Prize | Tra Vinh35TV46 | Binh Duong11K46 | Vinh Long47VL46 |
|---|---|---|---|
| P8 | 07 | 41 | 05 |
| P7 | 617 | 430 | 520 |
| P6 | 749840843338 | 711994782961 | 204077824641 |
| P5 | 3922 | 8258 | 4596 |
| P4 | 81070291155973457951688862526201508 | 56734501613172096871994938584602078 | 21334702223074912534823035884125782 |
| P3 | 2791978766 | 1656044655 | 6481427957 |
| P2 | 64973 | 29654 | 00916 |
| P1 | 57352 | 68660 | 74156 |
| SP | 727758 | 033617 | 170086 |
| Head | Tra Vinh | Binh Duong | Vinh Long |
|---|---|---|---|
| 0 | 7,8 | 3,5 | |
| 1 | 5,7,9 | 7,9 | 4,6 |
| 2 | 2 | 0 | 0,2 |
| 3 | 4,8 | 0,4 | 4,4 |
| 4 | 1,6 | 0,1,1,9 | |
| 5 | 1,2,8 | 4,5,8 | 6,7 |
| 6 | 2,6 | 0,0,1,1 | |
| 7 | 0,3 | 1,8,8 | |
| 8 | 4,6 | 2,2,6 | |
| 9 | 8 | 3 | 6 |
Loading…
25-09-2026 – 06-11-2026