Today's draws
XSDNG - Home Da Nang
Date: Wednesday, Saturday · 17:15
XSDNG - Da Nang 18-11-2026
XSMTXSDNG Wednesday Date 18-11-2026
| P.8 | 78 |
|---|---|
| P.7 | 972 |
| P.6 | 9312 3993 4369 |
| P.5 | 8713 |
| P.4 | 47322 61014 15165 88363 12181 56050 14432 |
| P.3 | 38976 11494 |
| P.2 | 16542 |
| P.1 | 84374 |
| SP | 658667 |
| Head | Tail |
|---|---|
| 0 | |
| 1 | 2,3,4 |
| 2 | 2 |
| 3 | 2 |
| 4 | 2 |
| 5 | 0 |
| 6 | 3,5,7,9 |
| 7 | 2,4,6,8 |
| 8 | 1 |
| 9 | 3,4 |
| Head | Tail |
|---|---|
| 5 | 0 |
| 8 | 1 |
| 1,2,3,4,7 | 2 |
| 1,6,9 | 3 |
| 1,7,9 | 4 |
| 6 | 5 |
| 7 | 6 |
| 6 | 7 |
| 7 | 8 |
| 6 | 9 |
XSDNG - Da Nang 14-11-2026
XSMTXSDNG Saturday Date 14-11-2026
| P.8 | 59 |
|---|---|
| P.7 | 250 |
| P.6 | 1020 6591 3526 |
| P.5 | 5733 |
| P.4 | 17973 14269 05309 29864 59470 80547 91743 |
| P.3 | 87143 62728 |
| P.2 | 53654 |
| P.1 | 75856 |
| SP | 914347 |
| Head | Tail |
|---|---|
| 0 | 9 |
| 1 | |
| 2 | 0,6,8 |
| 3 | 3 |
| 4 | 3,3,7,7 |
| 5 | 0,4,6,9 |
| 6 | 4,9 |
| 7 | 0,3 |
| 8 | |
| 9 | 1 |
| Head | Tail |
|---|---|
| 2,5,7 | 0 |
| 9 | 1 |
| 2 | |
| 3,4,4,7 | 3 |
| 5,6 | 4 |
| 5 | |
| 2,5 | 6 |
| 4,4 | 7 |
| 2 | 8 |
| 0,5,6 | 9 |
Loading…
02-09-2026 – 11-11-2026