Today's draws
XSDN - Home Dong Nai
Date: Wednesday · 16:15
XSDN - Dong Nai 18-11-2026
XSMNXSDN Wednesday Date 18-11-2026
Ticket series: 11K3
| P.8 | 45 |
|---|---|
| P.7 | 448 |
| P.6 | 5067 9074 0420 |
| P.5 | 1085 |
| P.4 | 43009 61400 86273 64685 05540 00036 66593 |
| P.3 | 75235 17017 |
| P.2 | 45125 |
| P.1 | 63391 |
| SP | 836857 |
| Head | Tail |
|---|---|
| 0 | 0,9 |
| 1 | 7 |
| 2 | 0,5 |
| 3 | 5,6 |
| 4 | 0,5,8 |
| 5 | 7 |
| 6 | 7 |
| 7 | 3,4 |
| 8 | 5,5 |
| 9 | 1,3 |
| Head | Tail |
|---|---|
| 0,2,4 | 0 |
| 9 | 1 |
| 2 | |
| 7,9 | 3 |
| 7 | 4 |
| 2,3,4,8,8 | 5 |
| 3 | 6 |
| 1,5,6 | 7 |
| 4 | 8 |
| 0 | 9 |
Loading…
02-09-2026 – 11-11-2026