Today's draws
You may also likeNorthern special prize statistics
Live
Results Southern Lottery 19-11-2026
XSMN · Draw at 16:15
Results available
| Prize | Tay Ninh11K3 | An GiangAG-11K3 | Binh Thuan11K3 |
|---|---|---|---|
| P8 | 71 | 41 | 83 |
| P7 | 877 | 453 | 686 |
| P6 | 232634256802 | 147353221486 | 097376163760 |
| P5 | 3000 | 8787 | 1325 |
| P4 | 28295123211895041216431155142803139 | 43741458799593374309198843272603428 | 57811607741234703698030397836327859 |
| P3 | 1702212493 | 0289436765 | 8826796666 |
| P2 | 93361 | 24173 | 03664 |
| P1 | 80399 | 71864 | 52828 |
| SP | 092492 | 190579 | 005163 |
| Head | Tay Ninh | An Giang | Binh Thuan |
|---|---|---|---|
| 0 | 0,2 | 9 | |
| 1 | 5,6 | 1,6 | |
| 2 | 1,2,5,6,8 | 2,6,8 | 5,8 |
| 3 | 9 | 3 | 9 |
| 4 | 1,1 | 7 | |
| 5 | 0 | 3 | 9 |
| 6 | 1 | 4,5 | 0,3,3,4,6,7 |
| 7 | 1,7 | 3,3,9,9 | 3,4 |
| 8 | 4,6,7 | 3,6 | |
| 9 | 2,3,5,9 | 4 | 8 |
Results Central Lottery 19-11-2026
XSMT · Draw at 17:15
Results available
| Prize | Binh Dinh | Quang Tri | Quang Binh |
|---|---|---|---|
| P8 | 66 | 11 | 02 |
| P7 | 638 | 512 | 072 |
| P6 | 985049989476 | 669941947890 | 141306774968 |
| P5 | 2200 | 9371 | 1093 |
| P4 | 99900834198391311059709747792694017 | 69031732591016447180599654615627311 | 13216650480405311324340349294902887 |
| P3 | 2754056592 | 5756766537 | 4927632594 |
| P2 | 64876 | 60577 | 70165 |
| P1 | 08554 | 70576 | 05480 |
| SP | 690593 | 305308 | 903587 |
| Head | Binh Dinh | Quang Tri | Quang Binh |
|---|---|---|---|
| 0 | 0,0 | 8 | 2 |
| 1 | 3,7,9 | 1,1,2 | 3,6 |
| 2 | 6 | 4 | |
| 3 | 8 | 1,7 | 4 |
| 4 | 0 | 8,9 | |
| 5 | 0,4,9 | 6,9 | 3 |
| 6 | 6 | 4,5,7 | 5,8 |
| 7 | 4,6,6 | 1,6,7 | 2,6,7 |
| 8 | 0 | 0,7,7 | |
| 9 | 2,3,8 | 0,4,9 | 3,4 |
Results Northern Lottery 19-11-2026
XSMB · Draw at 18:15
Results available
| Special codes | 10LM2LM14LM12LM11LM8LM |
|---|---|
| SP | 15178 |
| P.1 | 12262 |
| P.2 | 84025 76943 |
| P.3 | 59684 10776 74697 05357 54340 74336 |
| P.4 | 7658 7133 0752 8252 |
| P.5 | 1563 6217 1529 2196 4329 0932 |
| P.6 | 668 992 163 |
| P.7 | 65 34 73 14 |
| Head | Tail |
|---|---|
| 0 | |
| 1 | 4,7 |
| 2 | 5,9,9 |
| 3 | 2,3,4,6 |
| 4 | 0,3 |
| 5 | 2,2,7,8 |
| 6 | 2,3,3,5,8 |
| 7 | 3,6,8 |
| 8 | 4 |
| 9 | 2,6,7 |
| Head | Tail |
|---|---|
| 4 | 0 |
| 1 | |
| 3,5,5,6,9 | 2 |
| 3,4,6,6,7 | 3 |
| 1,3,8 | 4 |
| 2,6 | 5 |
| 3,7,9 | 6 |
| 1,5,9 | 7 |
| 5,6,7 | 8 |
| 2,2 | 9 |
XSMB 18:15 · XSMT 17:15 · XSMN 16:15