Today's draws
You may also likeNorthern special prize statistics
XSMN Thursday - Home Southern Lottery Thursday
XSMN - Southern Lottery 19-11-2026
Results Southern Lottery 19-11-2026
XSMNXSMN ThursdayDraw at 16:15
| Prize | Binh Thuan11K3 | An GiangAG-11K3 | Tay Ninh11K3 |
|---|---|---|---|
| P8 | 83 | 41 | 71 |
| P7 | 686 | 453 | 877 |
| P6 | 097376163760 | 147353221486 | 232634256802 |
| P5 | 1325 | 8787 | 3000 |
| P4 | 57811607741234703698030397836327859 | 43741458799593374309198843272603428 | 28295123211895041216431155142803139 |
| P3 | 8826796666 | 0289436765 | 1702212493 |
| P2 | 03664 | 24173 | 93361 |
| P1 | 52828 | 71864 | 80399 |
| SP | 005163 | 190579 | 092492 |
| Head | Binh Thuan | An Giang | Tay Ninh |
|---|---|---|---|
| 0 | 9 | 0,2 | |
| 1 | 1,6 | 5,6 | |
| 2 | 5,8 | 2,6,8 | 1,2,5,6,8 |
| 3 | 9 | 3 | 9 |
| 4 | 7 | 1,1 | |
| 5 | 9 | 3 | 0 |
| 6 | 0,3,3,4,6,7 | 4,5 | 1 |
| 7 | 3,4 | 3,3,9,9 | 1,7 |
| 8 | 3,6 | 4,6,7 | |
| 9 | 8 | 4 | 2,3,5,9 |
Loading…
01-10-2026 – 12-11-2026