Today's draws
Result book · XSMT
XSMT - Central Lottery 19-11-2026
Results Central Lottery 19-11-2026
XSMTXSMT ThursdayDraw at 17:15
| Prize | Binh Dinh | Quang Tri | Quang Binh |
|---|---|---|---|
| P8 | 66 | 11 | 02 |
| P7 | 638 | 512 | 072 |
| P6 | 985049989476 | 669941947890 | 141306774968 |
| P5 | 2200 | 9371 | 1093 |
| P4 | 99900834198391311059709747792694017 | 69031732591016447180599654615627311 | 13216650480405311324340349294902887 |
| P3 | 2754056592 | 5756766537 | 4927632594 |
| P2 | 64876 | 60577 | 70165 |
| P1 | 08554 | 70576 | 05480 |
| SP | 690593 | 305308 | 903587 |
| Head | Binh Dinh | Quang Tri | Quang Binh |
|---|---|---|---|
| 0 | 0,0 | 8 | 2 |
| 1 | 3,7,9 | 1,1,2 | 3,6 |
| 2 | 6 | 4 | |
| 3 | 8 | 1,7 | 4 |
| 4 | 0 | 8,9 | |
| 5 | 0,4,9 | 6,9 | 3 |
| 6 | 6 | 4,5,7 | 5,8 |
| 7 | 4,6,6 | 1,6,7 | 2,6,7 |
| 8 | 0 | 0,7,7 | |
| 9 | 2,3,8 | 0,4,9 | 3,4 |
XSMT - Central Lottery 18-11-2026
Results Central Lottery 18-11-2026
XSMTXSMT WednesdayDraw at 17:15
| Prize | Da Nang | Khanh Hoa |
|---|---|---|
| P8 | 78 | 27 |
| P7 | 972 | 971 |
| P6 | 931239934369 | 337622681778 |
| P5 | 8713 | 0403 |
| P4 | 47322610141516588363121815605014432 | 16279533676434126514917565977045239 |
| P3 | 3897611494 | 2068164623 |
| P2 | 16542 | 70868 |
| P1 | 84374 | 87841 |
| SP | 658667 | 293642 |
| Head | Da Nang | Khanh Hoa |
|---|---|---|
| 0 | 3 | |
| 1 | 2,3,4 | 4 |
| 2 | 2 | 3,7 |
| 3 | 2 | 9 |
| 4 | 2 | 1,1,2 |
| 5 | 0 | 6 |
| 6 | 3,5,7,9 | 7,8,8 |
| 7 | 2,4,6,8 | 0,1,6,8,9 |
| 8 | 1 | 1 |
| 9 | 3,4 |
XSMT - Central Lottery 17-11-2026
Results Central Lottery 17-11-2026
XSMTXSMT TuesdayDraw at 17:15
| Prize | Dak Lak | Quang Nam |
|---|---|---|
| P8 | 20 | 35 |
| P7 | 279 | 148 |
| P6 | 893893939214 | 113097355944 |
| P5 | 7782 | 0572 |
| P4 | 53591150710408057814843330307946435 | 64572523652705219116669486762648369 |
| P3 | 6149925649 | 1938308424 |
| P2 | 98076 | 32910 |
| P1 | 20872 | 86956 |
| SP | 124832 | 351673 |
| Head | Dak Lak | Quang Nam |
|---|---|---|
| 0 | ||
| 1 | 4,4 | 0,6 |
| 2 | 0 | 4,6 |
| 3 | 2,3,5,8 | 0,5,5 |
| 4 | 9 | 4,8,8 |
| 5 | 2,6 | |
| 6 | 5,9 | |
| 7 | 1,2,6,9,9 | 2,2,3 |
| 8 | 0,2 | 3 |
| 9 | 1,3,9 |
XSMT - Central Lottery 16-11-2026
Results Central Lottery 16-11-2026
XSMTXSMT MondayDraw at 17:15
| Prize | Thua Thien Hue | Phu Yen |
|---|---|---|
| P8 | 06 | 78 |
| P7 | 773 | 336 |
| P6 | 763275255128 | 097356459877 |
| P5 | 8169 | 3911 |
| P4 | 11095043863351331274722511282822364 | 73755039998137213525966474433519103 |
| P3 | 0173240459 | 5822534631 |
| P2 | 09016 | 83895 |
| P1 | 47376 | 14084 |
| SP | 850219 | 116495 |
| Head | Thua Thien Hue | Phu Yen |
|---|---|---|
| 0 | 6 | 3 |
| 1 | 3,6,9 | 1 |
| 2 | 5,8,8 | 5,5 |
| 3 | 2,2 | 1,5,6 |
| 4 | 5,7 | |
| 5 | 1,9 | 5 |
| 6 | 4,9 | |
| 7 | 3,4,6 | 2,3,7,8 |
| 8 | 6 | 4 |
| 9 | 5 | 5,5,9 |
XSMT - Central Lottery 15-11-2026
Results Central Lottery 15-11-2026
XSMTXSMT SundayDraw at 17:15
| Prize | Thua Thien Hue | Kon Tum | Khanh Hoa |
|---|---|---|---|
| P8 | 41 | 48 | 07 |
| P7 | 226 | 979 | 733 |
| P6 | 912849738517 | 833205614394 | 042113576647 |
| P5 | 1728 | 0897 | 0244 |
| P4 | 66358091316963758552371175590492581 | 33616089317628204031223370692849897 | 14982190167605406288279977940716333 |
| P3 | 0941102138 | 3523033455 | 2442867537 |
| P2 | 34998 | 21977 | 17472 |
| P1 | 99020 | 80955 | 02627 |
| SP | 391588 | 340670 | 739437 |
| Head | Thua Thien Hue | Kon Tum | Khanh Hoa |
|---|---|---|---|
| 0 | 4 | 7,7 | |
| 1 | 1,7,7 | 6 | 6 |
| 2 | 0,6,8,8 | 8 | 1,7,8 |
| 3 | 1,7,8 | 0,1,1,2,7 | 3,3,7,7 |
| 4 | 1 | 8 | 4,7 |
| 5 | 2,8 | 5,5 | 4,7 |
| 6 | 1 | ||
| 7 | 3 | 0,7,9 | 2 |
| 8 | 1,8 | 2 | 2,8 |
| 9 | 8 | 4,7,7 | 7 |
XSMT - Central Lottery 14-11-2026
Results Central Lottery 14-11-2026
XSMTXSMT SaturdayDraw at 17:15
| Prize | Da Nang | Quang Ngai | Dak Nong |
|---|---|---|---|
| P8 | 59 | 66 | 05 |
| P7 | 250 | 381 | 846 |
| P6 | 102065913526 | 187960205857 | 352356559296 |
| P5 | 5733 | 3655 | 3810 |
| P4 | 17973142690530929864594708054791743 | 77243482463100490124175791722276923 | 42832271972117089214100555322608982 |
| P3 | 8714362728 | 2338309300 | 6742082991 |
| P2 | 53654 | 00449 | 52597 |
| P1 | 75856 | 81633 | 02811 |
| SP | 914347 | 463326 | 486485 |
| Head | Da Nang | Quang Ngai | Dak Nong |
|---|---|---|---|
| 0 | 9 | 0,4 | 5 |
| 1 | 0,1,4 | ||
| 2 | 0,6,8 | 0,2,3,4,6 | 0,3,6 |
| 3 | 3 | 3 | 2 |
| 4 | 3,3,7,7 | 3,6,9 | 6 |
| 5 | 0,4,6,9 | 5,7 | 5,5 |
| 6 | 4,9 | 6 | |
| 7 | 0,3 | 9,9 | 0 |
| 8 | 1,3 | 2,5 | |
| 9 | 1 | 1,6,7,7 |
XSMT - Central Lottery 13-11-2026
Results Central Lottery 13-11-2026
XSMTXSMT FridayDraw at 17:15
| Prize | Gia Lai | Ninh Thuan |
|---|---|---|
| P8 | 60 | 69 |
| P7 | 679 | 636 |
| P6 | 352616499228 | 400629343462 |
| P5 | 3014 | 0395 |
| P4 | 96175124675625266067181568906903669 | 87068323762445730104853240971699018 |
| P3 | 2256759543 | 3280431059 |
| P2 | 46671 | 61452 |
| P1 | 98687 | 26403 |
| SP | 612161 | 392993 |
| Head | Gia Lai | Ninh Thuan |
|---|---|---|
| 0 | 3,4,4,6 | |
| 1 | 4 | 6,8 |
| 2 | 6,8 | 4 |
| 3 | 4,6 | |
| 4 | 3,9 | |
| 5 | 2,6 | 2,7,9 |
| 6 | 0,1,7,7,7,9,9 | 2,8,9 |
| 7 | 1,5,9 | 6 |
| 8 | 7 | |
| 9 | 3,5 |
Loading…
21-09-2026 – 12-11-2026