Today's draws
Result book · XSMN
XSMN - Southern Lottery 19-11-2026
Results Southern Lottery 19-11-2026
XSMNXSMN ThursdayDraw at 16:15
| Prize | Tay Ninh11K3 | An GiangAG-11K3 | Binh Thuan11K3 |
|---|---|---|---|
| P8 | 71 | 41 | 83 |
| P7 | 877 | 453 | 686 |
| P6 | 232634256802 | 147353221486 | 097376163760 |
| P5 | 3000 | 8787 | 1325 |
| P4 | 28295123211895041216431155142803139 | 43741458799593374309198843272603428 | 57811607741234703698030397836327859 |
| P3 | 1702212493 | 0289436765 | 8826796666 |
| P2 | 93361 | 24173 | 03664 |
| P1 | 80399 | 71864 | 52828 |
| SP | 092492 | 190579 | 005163 |
| Head | Tay Ninh | An Giang | Binh Thuan |
|---|---|---|---|
| 0 | 0,2 | 9 | |
| 1 | 5,6 | 1,6 | |
| 2 | 1,2,5,6,8 | 2,6,8 | 5,8 |
| 3 | 9 | 3 | 9 |
| 4 | 1,1 | 7 | |
| 5 | 0 | 3 | 9 |
| 6 | 1 | 4,5 | 0,3,3,4,6,7 |
| 7 | 1,7 | 3,3,9,9 | 3,4 |
| 8 | 4,6,7 | 3,6 | |
| 9 | 2,3,5,9 | 4 | 8 |
XSMN - Southern Lottery 18-11-2026
Results Southern Lottery 18-11-2026
XSMNXSMN WednesdayDraw at 16:15
| Prize | Dong Nai11K3 | Can ThoK3T11 | Soc TrangK3T11 |
|---|---|---|---|
| P8 | 45 | 98 | 45 |
| P7 | 448 | 690 | 164 |
| P6 | 506790740420 | 509646410014 | 183642520499 |
| P5 | 1085 | 3391 | 5487 |
| P4 | 43009614008627364685055400003666593 | 17343429979058037290593504359843858 | 20383143445421952314957086915493185 |
| P3 | 7523517017 | 0707045011 | 8904830197 |
| P2 | 45125 | 12766 | 13418 |
| P1 | 63391 | 93930 | 41374 |
| SP | 836857 | 505057 | 687333 |
| Head | Dong Nai | Can Tho | Soc Trang |
|---|---|---|---|
| 0 | 0,9 | 8 | |
| 1 | 7 | 1,4 | 4,8,9 |
| 2 | 0,5 | ||
| 3 | 5,6 | 0 | 3,6 |
| 4 | 0,5,8 | 1,3 | 4,5,8 |
| 5 | 7 | 0,7,8 | 2,4 |
| 6 | 7 | 6 | 4 |
| 7 | 3,4 | 0 | 4 |
| 8 | 5,5 | 0 | 3,5,7 |
| 9 | 1,3 | 0,0,1,6,7,8,8 | 7,9 |
XSMN - Southern Lottery 17-11-2026
Results Southern Lottery 17-11-2026
XSMNXSMN TuesdayDraw at 16:15
| Prize | Ben TreK46-T11 | Vung Tau11C | Bac LieuT11-K3 |
|---|---|---|---|
| P8 | 02 | 11 | 52 |
| P7 | 397 | 197 | 658 |
| P6 | 476377027283 | 708864911552 | 221516633876 |
| P5 | 0530 | 6112 | 4559 |
| P4 | 09802361937531110250433032622299462 | 74264666582785535943066602333139342 | 59525900408479114738374859762212573 |
| P3 | 6070016709 | 4840116249 | 0649569000 |
| P2 | 03965 | 25546 | 78116 |
| P1 | 66390 | 89616 | 67145 |
| SP | 757539 | 155264 | 291634 |
| Head | Ben Tre | Vung Tau | Bac Lieu |
|---|---|---|---|
| 0 | 0,2,2,2,3,9 | 1 | 0 |
| 1 | 1 | 1,2,6 | 5,6 |
| 2 | 2 | 2,5 | |
| 3 | 0,9 | 1 | 4,8 |
| 4 | 2,3,6,9 | 0,5 | |
| 5 | 0 | 2,5,8 | 2,8,9 |
| 6 | 2,3,5 | 0,4,4 | 3 |
| 7 | 3,6 | ||
| 8 | 3 | 8 | 5 |
| 9 | 0,3,7 | 1,7 | 1,5 |
XSMN - Southern Lottery 16-11-2026
Results Southern Lottery 16-11-2026
XSMNXSMN MondayDraw at 16:15
| Prize | Ho Chi Minh City11C2 | Dong ThapV46 | Ca Mau26-T11K3 |
|---|---|---|---|
| P8 | 96 | 54 | 60 |
| P7 | 175 | 988 | 552 |
| P6 | 649565381417 | 607114341921 | 973787291539 |
| P5 | 6831 | 9860 | 5513 |
| P4 | 91328053538346752765158985810568568 | 69806882724108662046323650342384862 | 88647721464862879521466554602161857 |
| P3 | 0140261422 | 7034066662 | 7036444782 |
| P2 | 46554 | 29224 | 36530 |
| P1 | 88467 | 46595 | 29224 |
| SP | 733823 | 050747 | 120781 |
| Head | Ho Chi Minh City | Dong Thap | Ca Mau |
|---|---|---|---|
| 0 | 2,5 | 6 | |
| 1 | 7 | 3 | |
| 2 | 2,3,8 | 1,3,4 | 1,1,4,8,9 |
| 3 | 1,8 | 4 | 0,7,9 |
| 4 | 0,6,7 | 6,7 | |
| 5 | 3,4 | 4 | 2,5,7 |
| 6 | 5,7,7,8 | 0,2,2,5 | 0,4 |
| 7 | 5 | 1,2 | |
| 8 | 6,8 | 1,2 | |
| 9 | 5,6,8 | 5 |
XSMN - Southern Lottery 15-11-2026
Results Southern Lottery 15-11-2026
XSMNXSMN SundayDraw at 16:15
| Prize | Tien GiangTGC11 | Kien Giang11K3 | Da LatĐL11K3 |
|---|---|---|---|
| P8 | 34 | 35 | 44 |
| P7 | 788 | 177 | 803 |
| P6 | 105474628201 | 532772403583 | 850720865055 |
| P5 | 3096 | 2956 | 7747 |
| P4 | 56025766553564110761092818517707166 | 02523952193740754076277113262472785 | 21658431421882461843518147283883054 |
| P3 | 7619684259 | 5075328272 | 8183356271 |
| P2 | 01749 | 27864 | 00247 |
| P1 | 09266 | 79876 | 01433 |
| SP | 214252 | 727942 | 010031 |
| Head | Tien Giang | Kien Giang | Da Lat |
|---|---|---|---|
| 0 | 1 | 7 | 3,7 |
| 1 | 1,9 | 4 | |
| 2 | 5 | 3,4,7 | 4 |
| 3 | 4 | 5 | 1,3,3,8 |
| 4 | 1,9 | 0,2 | 2,3,4,7,7 |
| 5 | 2,4,5,9 | 3,6 | 4,5,8 |
| 6 | 1,2,6,6 | 4 | |
| 7 | 7 | 2,6,6,7 | 1 |
| 8 | 1,8 | 3,5 | 6 |
| 9 | 6,6 |
XSMN - Southern Lottery 14-11-2026
Results Southern Lottery 14-11-2026
XSMNXSMN SaturdayDraw at 16:15
| Prize | Ho Chi Minh City11B7 | Long An11K2 | Binh Phuoc11K2-N26 | Hau GiangK2T11 |
|---|---|---|---|---|
| P8 | 96 | 55 | 49 | 26 |
| P7 | 918 | 454 | 831 | 187 |
| P6 | 442638960882 | 750500915520 | 184596753448 | 982275438827 |
| P5 | 4485 | 2672 | 4143 | 5126 |
| P4 | 30761036697848542089252091666213259 | 62504906875409408012217796929080942 | 39294066130445587155690441863485668 | 85045809221335283899886240078354073 |
| P3 | 6978439253 | 4920984981 | 0618164725 | 1675901502 |
| P2 | 45460 | 69519 | 94902 | 28746 |
| P1 | 98425 | 53713 | 65233 | 98310 |
| SP | 210949 | 039530 | 667049 | 695090 |
| Head | Ho Chi Minh City | Long An | Binh Phuoc | Hau Giang |
|---|---|---|---|---|
| 0 | 9 | 4,5,9 | 2 | 2 |
| 1 | 8 | 2,3,9 | 3 | 0 |
| 2 | 5,6 | 0 | 5 | 2,2,4,6,6,7 |
| 3 | 0 | 1,3,4 | ||
| 4 | 9 | 2 | 3,4,5,8,9,9 | 3,5,6 |
| 5 | 3,9 | 4,5 | 5,5 | 2,9 |
| 6 | 0,1,2,9 | 8 | ||
| 7 | 2,9 | 5 | 3 | |
| 8 | 2,4,5,5,9 | 1,7 | 1 | 3,7 |
| 9 | 6,6 | 0,1,4 | 4 | 0,9 |
XSMN - Southern Lottery 13-11-2026
Results Southern Lottery 13-11-2026
XSMNXSMN FridayDraw at 16:15
| Prize | Vinh Long47VL46 | Binh Duong11K46 | Tra Vinh35TV46 |
|---|---|---|---|
| P8 | 05 | 41 | 07 |
| P7 | 520 | 430 | 617 |
| P6 | 204077824641 | 711994782961 | 749840843338 |
| P5 | 4596 | 8258 | 3922 |
| P4 | 21334702223074912534823035884125782 | 56734501613172096871994938584602078 | 81070291155973457951688862526201508 |
| P3 | 6481427957 | 1656044655 | 2791978766 |
| P2 | 00916 | 29654 | 64973 |
| P1 | 74156 | 68660 | 57352 |
| SP | 170086 | 033617 | 727758 |
| Head | Vinh Long | Binh Duong | Tra Vinh |
|---|---|---|---|
| 0 | 3,5 | 7,8 | |
| 1 | 4,6 | 7,9 | 5,7,9 |
| 2 | 0,2 | 0 | 2 |
| 3 | 4,4 | 0,4 | 4,8 |
| 4 | 0,1,1,9 | 1,6 | |
| 5 | 6,7 | 4,5,8 | 1,2,8 |
| 6 | 0,0,1,1 | 2,6 | |
| 7 | 1,8,8 | 0,3 | |
| 8 | 2,2,6 | 4,6 | |
| 9 | 6 | 3 | 8 |
Loading…
10-11-2026 – 12-11-2026